| Report URI | 38038fb7-8f21-44b0-8d40-4e3e24d53d90 |
| Created | 27.05.2026 06:39:00 |
| Duration | 738 ms |
| Test machine | unknown |
| Account | unknown |
| Report completed | true |
| Report version | 0.4.0 |
| Count | Skipped | Failed | Warnings | |
|---|---|---|---|---|
| Test suites | 1 | 0 | 1 | 0 |
| Test cases | 3 | 0 | 1 | 0 |
| Test steps | 3 | 0 | 1 | 0 |
| Assertions | 6 | 0 | 1 | 0 |
| Files to test | .* |
Tested files: 0
| File | Feature type | Count |
|---|---|---|
| All files | All types | 0 |
Dauer: 0ms
| Test case ID | Schema |
| Author | interactive instruments GmbH |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.1 |
| Last editor | Clemens Portele |
| Last updated | 18.08.2015 12:00:00 |
| Reference | 3D |
| Test step ID | Schema.valid |
| Duration: | 102 ms |
| Started: | 27.05.2026 06:39:00 |
| Resource: | database: 'etf-tdb-670a63c5-8bfa-480c-8889-bd51a639a406'; files: '.*' |
| Assertion ID | Schema.valid.XSD |
| Duration | 102 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Schema.valid.XSD | |
| Short description | Validation against XSDs |
| Name | XML Schema validation |
| Test case ID | Encoding |
| Author | interactive instruments GmbH |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.1 |
| Last editor | Clemens Portele |
| Last updated | 18.08.2015 12:00:00 |
| Reference | 3D |
| Test step ID | Encoding.GML |
| Duration: | 48 ms |
| Started: | 27.05.2026 06:39:00 |
| Resource: | database: 'etf-tdb-670a63c5-8bfa-480c-8889-bd51a639a406'; files: '.*' |
| Assertion ID | Encoding.GML.01 |
| Duration | 48 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Encoding.GML.01 | |
| Short description | gml:name and gml:description are not used |
| Description | count(//gml:name)+count(//gml:description) = 0. |
| Name | gml:name and gml:description |
| Reference | n/a |
| Test case ID | Other |
| Author | interactive instruments GmbH, Geonovum |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.2 |
| Last editor | Thijs Brentjens |
| Last updated | 06.06.2016 10:00:00 |
| Reference | 3D |
| Test step ID | Other.Geometry |
| Duration: | 163 ms |
| Started: | 27.05.2026 06:39:00 |
| Resource: | database: 'etf-tdb-670a63c5-8bfa-480c-8889-bd51a639a406'; files: '.*' |
| Assertion ID | Other.Geometry.01 |
| Duration | 40 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Other.Geometry.01 | |
| Short description | ... |
| Description | ... |
| Name | CRS is RD (EPSG:28992) |
| Reference | n/a |
| Assertion ID | Other.Geometry.02 |
| Duration | 59 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Other.Geometry.02 | |
| Short description | Test geometry on being valid GML geometry for 2D - General Validation |
| Description | Test geometry on being valid GML geometry for 2D - General Validation |
| Name | Valid GML geometry (2D) General Validation |
| Reference | GML 3 |
| Assertion ID | Other.Geometry.03 |
| Duration | 32 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Other.Geometry.03 | |
| Short description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
| Description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
| Name | Valid GML geometry (2D) Polygon Patch Connectivity |
| Reference | GML 3 |
| Assertion ID | Other.Geometry.04 |
| Duration | 31 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Other.Geometry.04 | |
| Short description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
| Description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
| Name | Valid GML geometry (2D) Repetition of Position in CurveSegments |
| Reference | GML 3 |